
strategic_region={
	id=117
	name="STRATEGICREGION_117"
	provinces={
		52 139 283 11314 472 570 1785 3133 3187 3399 3449 3466 3479 3491 3508 3960 4740 6052 6082 6150 6169 6445 6474 6530 6776 9065 9082 9105 9206 9463 9531 10715 11062 11083 11162 11405 11437 11487 11500 11541 
	}
	weather={
		period={
			between={ 0.0 30.0 }
			temperature={ -30.0 -25.0 }
			temperature_day_night={ 5.0 -8.0 }
			no_phenomenon=0.400
			rain_light=0.000
			rain_heavy=0.000
			snow=0.350
			blizzard=0.300
			mud=0.500
			sandstorm=0.000
			min_snow_level=0.300
		}
		period={
			between={ 0.1 27.1 }
			temperature={ -32.0 -26.0 }
			temperature_day_night={ 8.0 -10.0 }
			no_phenomenon=0.400
			rain_light=0.000
			rain_heavy=0.000
			snow=0.350
			blizzard=0.300
			mud=0.500
			sandstorm=0.000
			min_snow_level=0.200
		}
		period={
			between={ 0.2 30.2 }
			temperature={ -28.0 -20.0 }
			temperature_day_night={ 8.0 -8.0 }
			no_phenomenon=0.600
			rain_light=0.000
			rain_heavy=0.000
			snow=0.400
			blizzard=0.100
			mud=0.500
			sandstorm=0.000
			min_snow_level=0.200
		}
		period={
			between={ 0.3 29.3 }
			temperature={ -18.0 -10.0 }
			temperature_day_night={ 5.0 -5.0 }
			no_phenomenon=0.600
			rain_light=0.000
			rain_heavy=0.000
			snow=0.300
			blizzard=0.050
			mud=0.500
			sandstorm=0.000
			min_snow_level=0.050
		}
		period={
			between={ 0.4 30.4 }
			temperature={ -8.0 2.0 }
			temperature_day_night={ 8.0 -3.0 }
			no_phenomenon=0.600
			rain_light=0.200
			rain_heavy=0.100
			snow=0.200
			blizzard=0.000
			mud=0.500
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.5 29.5 }
			temperature={ 3.0 10.0 }
			temperature_day_night={ 10.0 -3.0 }
			no_phenomenon=0.600
			rain_light=0.300
			rain_heavy=0.100
			snow=0.050
			blizzard=0.000
			mud=0.500
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.6 30.6 }
			temperature={ 10.0 17.0 }
			temperature_day_night={ 8.0 -5.0 }
			no_phenomenon=0.700
			rain_light=0.400
			rain_heavy=0.200
			snow=0.000
			blizzard=0.000
			mud=0.500
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.7 30.7 }
			temperature={ 8.0 14.0 }
			temperature_day_night={ 6.0 -7.0 }
			no_phenomenon=0.700
			rain_light=0.400
			rain_heavy=0.200
			snow=0.000
			blizzard=0.000
			mud=0.500
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.8 29.8 }
			temperature={ 2.0 8.0 }
			temperature_day_night={ 5.0 -5.0 }
			no_phenomenon=0.400
			rain_light=0.000
			rain_heavy=0.000
			snow=0.200
			blizzard=0.050
			mud=0.500
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.9 30.9 }
			temperature={ -10.0 0.0 }
			temperature_day_night={ 7.0 -8.0 }
			no_phenomenon=0.400
			rain_light=0.000
			rain_heavy=0.000
			snow=0.200
			blizzard=0.100
			mud=0.500
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.10 29.10 }
			temperature={ -20.0 -10.0 }
			temperature_day_night={ 7.0 -7.0 }
			no_phenomenon=0.500
			rain_light=0.000
			rain_heavy=0.000
			snow=0.300
			blizzard=0.200
			mud=0.500
			sandstorm=0.000
			min_snow_level=0.050
		}
		period={
			between={ 0.11 30.11 }
			temperature={ -30.0 -25.0 }
			temperature_day_night={ 5.0 -7.0 }
			no_phenomenon=0.400
			rain_light=0.000
			rain_heavy=0.000
			snow=0.300
			blizzard=0.350
			mud=0.500
			sandstorm=0.000
			min_snow_level=0.100
		}
	}
}
